Journal · Blog · Updated 22 Nov 2026 · 4 min read
Men's Official Shoes in Kenya: Every Model We Stock (November 2026)
By Trendy Fashion Zone · Last updated 22 Nov 2026
Oxford & Derby Shoes, Monk Strap Shoes, Men's Loafers, Chelsea Boots, Men's Official Boots at Trendy Fashion Zone: 105 colours, KES 2,500 – KES 5,000. Free Nairobi delivery.
Every Men's Official Shoes in stock
Oxfords, derbies, monk straps, loafers and boots for the office, weddings and church.
Here is every Men's Official Shoes we have in stock, model by model. Tap a model for its own guide, or a colour to open it.
Every model
| Model | In stock | Price |
|---|---|---|
| Oxford & Derby Shoes | 40 colours | KES 2,500 – KES 4,800 |
| Monk Strap Shoes | 13 colours | KES 3,300 – KES 4,800 |
| Men's Loafers | 15 colours | KES 2,600 – KES 3,300 |
| Chelsea Boots | 4 colours | KES 4,000 – KES 5,000 |
| Men's Official Boots | 41 colours | KES 4,000 – KES 5,000 |
| Clarks Shoes | 13 colours | KES 2,400 – KES 5,000 |
| Timberland Shoes & Boots | 14 colours | KES 2,800 – KES 4,500 |
Oxford & Derby Shoes
Lace-up official shoes: oxfords have closed lacing (dressier), derbies open lacing (more comfortable for wide feet).
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Aldo Leather Official Shoe – Black | OF-013-1 | KES 4,700 | 39, 40, 41, 42, 43, 44, 45 |
| Aldo Leather Official Shoe No. 2 – Black | OF-014-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Aldo Leather Official Shoe No. 2 – Blue | OF-014-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Aldo Leather Official Shoe No. 2 – Burgundy | OF-014-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Aldo Pebble-Grain Derby – Black Pebbled | OF-015-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Brogue Shoe – Black White Oxford | OF-016-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Brogue Shoe – Blue | OF-016-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Oxford Shoe – Black | OF-017-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Patent Leather Shoe – Black | OF-018-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Pebble-Grain Derby – Black Pebbled | OF-019-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Pebble-Grain Derby – Burgundy | OF-019-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Pebble-Grain Derby – Burgundy 2 | OF-019-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Pebble-Grain Derby – Burgundy 3 | OF-019-4 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Patent Leather Shoe No. 2 – Blue | OF-021-1 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Patent Leather Shoe No. 2 – Brown | OF-021-2 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Patent Leather Shoe No. 2 – Blue 2 | OF-021-3 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Patent Leather Shoe No. 2 – Platform Tan | OF-021-4 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Brogue Shoe – Black White | OF-022-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Brogue Shoe – Black | OF-022-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Brogue Shoe – Blue | OF-022-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Croc-Textured Oxford – Black Crocodile Textured | OF-023-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Patent Leather Shoe – Black Oxford | OF-024-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Patent Leather Shoe – Black | OF-024-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Pebble-Grain Derby – Black | OF-025-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Oxford Shoe – Blue | OF-026-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Brogue Shoe No. 2 – Black | OF-031-1 | KES 4,700 | 39, 40, 41, 42, 43, 44, 45 |
| Oxford Shoe No. 2 – Black | OF-032-1 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Oxford Shoe No. 2 – Platform Brown | OF-032-2 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Oxford Shoe No. 2 – Platform Black | OF-032-3 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Oxford Shoe No. 2 – Platform Black 2 | OF-032-4 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Oxford Shoe – Black | OF-038-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Patent Leather Shoe – Black | OF-040-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Patent Leather Shoe – Black 2 | OF-040-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Patent Leather Shoe – Black 3 | OF-040-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Brogue Shoe – Black White Wingtip | OF-041-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Brogue Shoe – Dark Brown | OF-041-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Pebble-Grain Derby – Platform Brown | OF-044-1 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Wallabee Suede Shoe – Black 2 | OF-047-1 | KES 2,500 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Official Shoe – Brown | OF-050-1 | KES 4,700 | 39, 40, 41, 42, 43, 44, 45 |
| John Foster Official Shoe – Brown 2 | OF-050-2 | KES 4,700 | 39, 40, 41, 42, 43, 44, 45 |
Monk Strap Shoes
Single and double monk straps fasten with buckles instead of laces — sharp at weddings and with suits.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Aldo Monk Strap Shoe – Black | OF-002-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Aldo Double Monk Strap Shoe – Brown | OF-003-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Double Monk Strap Shoe – Black Patent | OF-004-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Double Monk Strap Shoe – Black Patent 2 | OF-004-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Double Monk Strap Shoe – Brown | OF-004-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Monk Strap Shoe – Black Patent | OF-005-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Monk Strap Shoe – Black Patent 2 | OF-005-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Monk Strap Shoe – Black Single | OF-005-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Monk Strap Shoe – Double Black | OF-039-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Monk Strap Shoe – Black | OF-039-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Monk Strap Shoe – Black 2 | OF-039-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Monk Strap Shoe – Black 3 | OF-039-4 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Double Monk Strap Shoe – Double Black & Blue | OF-043-1 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
Men's Loafers
Penny, tassel and horsebit loafers — slip-ons that work with suits and with chinos.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Lacoste Patent Leather Loafer – Black | CA-002-1 | KES 2,800 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Woven Loafer – Woven Black | CA-004-1 | KES 2,800 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Woven Loafer – Woven Blue | CA-004-2 | KES 2,800 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Woven Loafer – Horsebit Navy | CA-004-3 | KES 2,800 | 39, 40, 41, 42, 43, 44, 45 |
| Velvet Crown Patent Leather Loafer – Black | OF-001-1 | KES 2,600 | 39, 40, 41, 42, 43, 44, 45 |
| Velvet Crown Patent Leather Loafer – Black 2 | OF-001-2 | KES 2,600 | 39, 40, 41, 42, 43, 44, 45 |
| Tassel Loafer – Tassel Black | OF-042-1 | KES 2,600 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patent Leather Loafer – Black – Black | OF-053-1 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patent Leather Loafer – Black – Black 2 | OF-053-2 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patent Leather Loafer – Black – Black 3 | OF-053-3 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patent Leather Loafer – Black & Burgundy – Black | OF-054-1 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patent Leather Loafer – Black & Burgundy – Burgundy | OF-054-2 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Tassel Loafer – Black Patent | OF-055-1 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Tassel Loafer – Patent Black | OF-055-2 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
| Empire Patterned Loafer – Brown Patent | OF-056-1 | KES 3,300 | 39, 40, 41, 42, 43, 44, 45 |
Chelsea Boots
Ankle boots with elastic side panels — pull on, no laces.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Aldo Chelsea Boot – Black | OF-006-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 2 – Grey | OF-020-4 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Chelsea Boot – Black | OF-028-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Dr Martens Pebble-Grain Derby – Black | OF-051-1 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
Men's Official Boots
Leather ankle and lace-up boots for office and evening.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Zip-Up Ankle Boot – Black Zipper | OF-007-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Zip-Up Ankle Boot – Black | OF-007-2 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Ankle Boot – Black | OF-008-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot – Black | OF-009-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot – Black 2 | OF-009-2 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot – Black 3 | OF-009-3 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Red-Sole Leather Boot – Black Red Sole | OF-010-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Pebbled Leather Boot – Black | OF-011-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Fendi Leather Ankle Boot – Brown | OF-012-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 2 – Brown | OF-020-1 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 2 – Black | OF-020-2 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 2 – Green | OF-020-3 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Brogue Boot – Black | OF-027-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Brogue Boot – Black 2 | OF-027-2 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Brogue Boot – Tan Ankle | OF-027-3 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 3 – Black | OF-029-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Ankle Boot No. 2 – Grey Patterned Collar | OF-030-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 4 – Black | OF-033-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Red-Sole Leather Boot No. 2 – Black Red Sole | OF-034-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Pebbled Leather Boot No. 2 – Black Tumbled | OF-035-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Fendi Leather Ankle Boot No. 2 – Black | OF-036-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Roberto Cavalli Leather Boot – Black | OF-037-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot – Black | OF-045-1 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot – Black 2 | OF-045-2 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot – Brown | OF-045-3 | KES 4,800 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot No. 2 – Black | OF-046-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot No. 2 – Black 2 | OF-046-2 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot No. 2 – Black 3 | OF-046-3 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Leather Boot No. 2 – Brown | OF-046-4 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Brogue Boot – Grey | OF-048-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Chukka Boot – Camel | OF-049-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Dr Martens Pebble-Grain Derby – Platform Black | OF-051-2 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Dr Martens Pebble-Grain Derby – Platform Black 2 | OF-051-3 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Dr Martens Pebble-Grain Derby – Platform Black 3 | OF-051-4 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
| Dr Martens Leather Ankle Boot – Black | OF-052-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Fendi Leather Boot – Black | OF-057-1 | KES 5,000 | 39, 40, 41, 42, 43, 44, 45 |
| Leather Boot No. 5 – Brown | OF-058-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
Clarks Shoes
Clarks Wallabees, desert boots and penny loafers with crepe soles.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Clarks Buckle Sandal – Brown 3 | SA-012-1 | KES 2,400 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Buckle Sandal – Tan | SA-012-2 | KES 2,400 | 39, 40, 41, 42, 43, 44, 45 |
| Clarks Buckle Sandal – Tan 2 | SA-012-3 | KES 2,400 | 39, 40, 41, 42, 43, 44, 45 |
Timberland Shoes & Boots
Timberland boots, loafers and casual low-tops.
| Item & colour | Code | Price | Sizes |
|---|---|---|---|
| Timberland Sneaker – Blue | CA-005-1 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Sneaker – Green | CA-005-2 | KES 3,200 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Brogue Boot – Tan | CA-006-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Brogue Boot – Yellow | CA-006-2 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Leather Boot – Brown | CA-007-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Leather Ankle Boot – Brown | CA-008-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Leather Ankle Boot – Camel | CA-008-2 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Chukka Boot – Black | CA-009-1 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Chukka Boot – Grey | CA-009-2 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Chukka Boot – Olive | CA-009-3 | KES 4,500 | 39, 40, 41, 42, 43, 44, 45 |
| Timberland Wheat Monogram Sneaker – Wheat | CA-010-1 | KES 4,000 | 39, 40, 41, 42, 43, 44, 45 |
How to order
- Open the Men's Official Shoes colour you like on this page.
- Pick your size and tap Order on WhatsApp — the message fills in the code, colour and size for you.
- We confirm stock and delivery on WhatsApp 0790314739. Delivery is free within Nairobi; pay by M-Pesa or on delivery.
- Prefer to try them on? Visit us on Moi Avenue, Nairobi CBD.
Frequently asked questions
Which Men's Official Shoes do you have?
Oxford & Derby Shoes (40 colours), Monk Strap Shoes (13 colours), Men's Loafers (15 colours), Chelsea Boots (4 colours), Men's Official Boots (41 colours), Clarks Shoes (13 colours), Timberland Shoes & Boots (14 colours).
How much are Men's Official Shoes in Kenya?
KES 2,500 – KES 5,000 at Trendy Fashion Zone, Moi Avenue, with free Nairobi delivery.
Need a size or colour check?
Message Trendy Fashion Zone on WhatsApp 0790314739. Free delivery in Nairobi.
WhatsApp us










